TCT 2006: Showcasing the Next Generation of Interventional Cardiology Technology
TCT is an established venue for manufacturers of interventional cardiology devices to showcase cutting-edge technology. The following guide is designed to highlight new technology presented or exhibited at TCT 2006.
This review is meant to serve as a sample of the unique technology present at TCT and not as a definitive guide. For more information on any of the devices described below, please consult manufacturers’ websites.
| Product Name | Manufacturer | Developmental Status | Description |
| ACIST/Cvi Contrast Delivery System | Bracco | In production | For use in cardiac and peripheral procedures Automated, push-button technology Minimized radiation Lower contrast volume Precise timing of contrast delivery and imaging |
| Acuson Sequoia C512 Echocardiography System | Siemens | Revision level 10, production stage | 3-D ultrasound imaging and 3-D transesophageal imaging for use in all patient types Imaging provides more defined and enhanced detail structures and locations Contrast pulse sequence technology Real-time phase amplitude data Greater image contact |
| Angiosculpt Balloon Catheter | Angioscore | FDA approved (except for coronary and neurovasculature) | For use in balloon dilatation of lesions in infrapopliteal arteries Can be used as stand-alone treatment or with other endovascular procedures More plaque scoring per mm of balloon length Prevention of balloon spillage More uniform scoring coverage Nitinol-enhanced deflation procures low-profile rewrapping of balloon |
| Aquarius Workstation | TeraRecon, Inc | FDA approved | Imaging workstation for cardiovascular procedures 3-D endovascular evaluation and planning Remote access with on-site and remote client; cardiologist is able to access images from a remote location via server Loads up to eight phases of the heart Quick processor and user-friendly |
| Benephit CV Infusion System | Flowmedica | FDA and CE approved | Provides targeted renal therapy Atraumatic infusion branch tip Simultaneously infuses drugs into both renal arteries in a single catheter system Accommodates wide range of ostial anatomy Ability to cannulate both renal arteries in under 30 s |
| Cardio-Op | Paieon | Phase I, expected production in 2007 | Navigation system for use in interventional procedures Navigation system for device placement, tracking and lesion measurements Accurate device positioning and procedure planning Accuracy down to 2 mm |
| CorPath Remote Control Catheterization | Corindus | Submitted to the FDA for approval | For interventional cardiology procedures Accurate device positioning Prevents radiation exposure Prevents back injury, heavy lead apron use and fatigue |
| Deep Package | InvaTec Innovative Technologies | CE approved | For treating PTA below the knee, interventional procedures, critical limb ischemia and limb salvage System includes flexible guidewire, 120-mm long balloon with .014” guidewire compatibility, and a cobalt-chromium stent available up to 80 mm for diffuse stenosis |
| EndoSure Wireless AAA Presssure Measurement System | Cardiomems | Clinical trials | For endovascular repair of an abdominal aortic aneurysm Based on wireless AAA pressure measurement system Minimally invasive surgery placement Accurate, easy monitoring Wireless pressure measurement No dye or radiation |
| Endowave | EKOS | FDA approved | Peripheral drug-eluting ultrasound catheter For patients with DVT and pulmonary artery occlusion Dissolves the clot rather than breaking it up Safe, fast and cost-efficient Loosens the fibrins and exposes plasminogen activator receptor sites |
| ETHOS I Coronary Stent System | X Cell Medical Inc | Preclinical trials | For patients with ischemic heart disease or restenosis 17 (beta)-estradiol stents coated for slow- and moderate-release Drug-eluting stent prevents late stent thrombosis and enhances endothelial cell layer while blocking smooth muscle cell layer growth in the coronary artery |
| FiberNet | Lumen Biomedical | Early clinical trials | Embolic protection system with expandable filter along a rapid-exchange focal-suction retrieval catheter For adjunctive use during percutaneous interventions |
| FlatStent PFO Closure System | Coherex | Preclinical trials | Flat stent design PFO closure device Closes PFO from inside using lateral force and reinforced with RF energy Promotes fast healing One device with three closure mechanisms Low mass in left atrium can reduce thromboembolism risk Single operator function |
| Guardian Homeostasis Valve | Zerusa | Late stages of FDA approval and CE marketing in E.U. | For interventional procedures Unique seal technology Secure device lock Ergonomic design and single handed operation 8 Fr lumen allows larger and multiple devices to be inserted |
| Impella LP 2.5 | Abiomed | Pivotal clinical trials | Catheter for use in minimally invasive surgery percutaneous ventricular catheter uploading. Used in patients during high-risk PCI, post PCI and AMI with low cardiac output Can insert directly into the femoral artery without need for operating room admission Reduces myocardial workload and restores oxygen Flow rate up to 2.5 L/min Rapid positioning into left ventricle |
| Left ventricular apex occluder | Cardiokinetix Inc | Clinical trials | For patients with regional wall motion abnormalities after myocardial infarction Ventricular partitioning device implant for left heart catheterization |
| Magnetic Navigation System | Stereotaxis | FDA approved | Used in electrophysiology, cardiac resynchronization therapy, advanced navigation, arrhythmias, heart failure, coronary and artery disease Delivers therapy directly by controlling magnetic-tipped interventional therapy devices Precise navigation with in vivo control using software with line graphic overlay on fluoroscopy displays, virtual catheter and guide wire representations |
| Metricath Gemini | Angiometrx Inc. | FDA approved (except in coronary |
Combination balloon and measurement catheter For use in interventional procedures Artery measurement pre- and post- stenting Multiple functions in one device |
| MicroSyringe Infusion Catheter | Mercator MedSystems | Early clinical trials | Catheter-guided infusion system to deliver therapeutic agents Uses traditional endovascular catheter technology with a balloon-deployable micro-needle |
| MPS Navigation | MediGuide | FDA approved | Medical positioning system catheter navigation Uses electromagnetic technology for real-time tracking of tiny sensors at the tips of therapeutic and medical devices |
| NightHawk | FoxHollow Technologies | Feasibility study | Intravascular plaque imaging system Combines optical coherence tomography technology with plaque excision system |
| Pathway PV Atherectomy System | Pathway Medical Technologies | Phase III clinical trials | Forward cutting debulking system Used in removing atherosclerotic debris in patients with peripheral vascular disease Aspiration with differential plaque removal Expandable and flexible catheter |
| Pinnacle Destination Guiding Sheath | Terumo | FDA approved | For renal and carotid procedures Available in 45, 65, and 90 cm sizes Atraumatic tip Smooth transition between sheath and dilator |
| Powerlink Endovascular Graft | Endologix | FDA approved | For treatment of abdominal aortic aneurysms to prevent rupture Unique unibody prevents component separation Durable, reduces fabric defects and wire fractures Shrinks and maintains aneurysm size Easy to size and implant |
| Reitan Cardiac Pump | CardioBridge GmbH | Multicenter clinical trials | Minimally invasive cardiac assist system, consisting of catheter, console and drive unit For circulatory support throughout periods of compromised left or right ventricular function |
| Reducer | Neovasc Medical Ltd. | Early clinical trials | Coronary sinus stent-like device for retroperfusion with coronary artery disease |
| Reprieve Endovascular Temperature Therapy System | Radiant Medical | FDA approved; post-marketing trials | Prevents radiocontrast nephropathy by intentionally reducing body core temperature to mildly hypothermic levels Consists of single-use central venous heat-exchange balloon catheter, heat-exchange cassette, controller and integrated temperature sensor |
| Sensei Robotic Catheter System | Hansen Medical | Clinical trials | Used for a wide range of interventional cardiology procedures Remote 3-D catheter control Compatible with existing fluoroscopy, intracardiac echocardiography and surface mapping visualization systems |
| Sideguard drug-eluting ostium protection device | Cappella | Beginning Phase II clinical trials | Stent for treatment of bifurcation lesions Excellent wall apposition Minimizes trauma to vessels Reduces flow disturbance Ensures continuous drug delivery to bifurcation areas |
| Smart Heart | R Cardia | Clinical trials | Automated CT angiography Detects calcified plaque, soft plaque, stenosis and aneurysm Measures vulnerable plaque formations Measures severity of stenosis/aneurysm Maps pathology locations |
| Snapshot Cine | GE Healthcare | FDA approved | Cardiac CT imaging device Reduces radiation to patients up to 70% Excellent clarity in imaging Can detect 40-100 BPM allowing imaging for a wide range of patients |
| TandemHeart PTVA System | Cardiac Assist | FDA approved | Percutaneous LVAD for patients in need of circulatory support Comprehensive diagnostics and alarm system Easy to load infusion assembly Up to 5 L of output per minute Space-saving design, weighs 21 lbs and is easily portable in ambulances Pressure transducer for monitoring infusion pressure and an alarm for blockages |
| Twin-Pass Dual Access Catheter | Vascular Solutions | FDA approved | Ability to access discrete location of the coronary and peripheral arterial vasculature Maneuvers over any .014” guidewire via rapid exchange lumen Passenger of second wire without removal of original wire Distal contrast injection delivers medicine |
| Viabahn Endoprosthesis | W.L. Gore | FDA approved | Stent graft superficial femoral artery application Only stent graft approved for this procedure Flexible and durable Reduces stent restenosis 4 years of clinical data |